Nancy Perry Whitton reports the following.
Open Pairs Tuesday Aft Session Oct 5, 2004
N/S % Score MPs
1. GG Bender-Joan Blanchette 67.59 146. 1.00(A)
2. Wayne Mccall-Hank Whitton 58.10 125 .70
3. Lovina Resick-=Iris Wheatley 54.63 118 .50
4. Fran Vierk-Betty Hauf 52.78 114 .35
5. Donna S. Katharine B. 47.92 103.5
6. Beverly Lecompt-Jack Garrett 45.83 )2B) 99 .22
7. Sue Hollinger - Barbara Ratner 45.60 98.5
8. Elaine Edgeton-Jeanne Hughes 45.60 98.5
9. Betty Berman - Jack Wells 44.91 97
10. Joan Clark - George Bowman 37.04 80
E/W % Score MPs
1. Ed & Gail Koontz 66.67% 144.0 1.00
2. Jerry Bohanon - Arlene Atkinson 57.87 123.0 .70
3. Jane Velline - Sylvia Sharp 55.70 120.0 .50
4. Doris Brandolini-Anne Hardcastle 49.77 107.5 35
5. Madonna Morgan - Key Yamasaki 49.07 106.0 .32
6. Brian Joslyn - Carl Paule 46.99 101.5 .22
7. Jeanette Scheving - Barb. Wist 45.14 97.5
8. Marian Schaffer - Everett Weidner 45.14 97.5
9. Carrie Watkins - Anne Tieman 43.98 95.0
10. Phyllis Hall - Penny Olson 39.58
No comments:
Post a Comment